BHS Bell Schedule 2011-2012
August 17, 2011
| Period 1 | 8:04-9:44 AM |
| Period 2 | 9:48-11:28 AM |
| Period 3 | 11:58 AM - 1:37 PM |
| Period 3A | 11:32 AM - 12:20 AM |
| Period 3B | 12:50 PM - 1:37 PM |
| Period 4 | 1:41 - 3:21 PM |
| Period 4A | 1:41 PM - 2:29 PM |
| Period 4B | 2:33 PM - 3:21 PM |
| Encore | 3:25 PM - 4:00 PM |
Lunch Schedule
| First Lunch | 11:28 AM - 11:54 AM |
| Second Lunch | 12:20 PM - 12:46 PM |


Launch the media gallery 1 player